Quick Details
Place of Origin: China (Mainland)
Brand Name: G&C
Model Number: VMC series
Type: Vertical
CNC or Not: CNC
Place of Origin: China (Mainland)
Brand Name: G&C
Model Number: VMC series
Type: Vertical
CNC or Not: CNC
Packaging Details: | in export Package |
---|---|
Delivery Detail: | 30 days |
CNC MACHINING CENTER MODEL VMC-1060/1580
MACHINE SPECIFICATION
Work table
| VMC-540 | VMC-850 | VMC-1060 | VMC-1580 | |
Table size | 620mmX380mm | 1000 mmX500mm | 600mmX1300mm | 800 mmX1700mm | |
T slot | 5-16 mm | 5-18 mm | 5-18 mm | 5-22mm | |
T slot distance | 70mm | 90mm | 120mm | 120mm | |
Travel | X axis travel | 500mm | 800 | 1000mm | 1500 |
Y axis travel | 400 mm | 500 | 600 mm | 800 | |
Z axis travel | 400 mm | 500 | 600 mm | 700 | |
Capacity | Max. load of work table | 250kg | 500kg | 750Kg | 2000 Kg |
Distance from spindle nose to worktable surface | 50-500 mm | 150-650mm | 180-780 mm | 170-870mm | |
Spindle
| Spindle hole taper | BT30 | BT40 | BT40 | BT50 |
Spindle motor power | 3.7/5.5KW(servo) | 7.5KW(Servo) | 7.5/11KW(Servo) | 15/18.5KW(Servo) | |
Max. Spindle speed | 8000rpm | 8000 rpm | 8000rpm | 8000 rpm | |
Feedrate | Max. cutting federate | 3000 mm /min | 3000 mm /min | 6000 mm /min | 6000 mm /min |
(X/Y/Z) Rapid traverse speed | 12000 mm /min | 12000 mm /min | 16000 mm /min | 12000 mm /min | |
Accuracy | (X/Y/Z) Positioning accuracy mm | X,Y,Z:±0.005 | X,Y,Z:±0.005 | X,Y,Z:±0.01/300 | X,Y,Z:±0.01/300 |
(X/Y/Z) Repeatability mm | X,Y,Z:±0.003 | X,Y,Z:±0.003 | X,Y,Z:±0.005/300 | X,Y,Z:±0.005/300 | |
overall dimension | Length x Width x Height | 2340X2270X2250 | 3000X2900X2500 | 3300X2900X3000 | 4300X3750X3100 |
Machine weight | 3600 Kg | 6000Kg | 8500 Kg | 15000Kg |
Main configurations
bed | Mihanee High quality catiing Iron | |||
Ball lead screw | PMI Taiwan | |||
Ball lead screw nut | PMI Taiwan | |||
Ball lead screw support bearing | ABM Taiwan | |||
jointer | Sino Germany | |||
Spindle assembly | Taiwan | |||
ATC system | Pneumatic Cylinder | |||
Central Lubrication system | Lubrication pump Japan | |||
Coolant system | Big flow pump, Taiwan | |||
Guide way protection | X/Y/Z Stainless steel | |||
Machine guard | Full cover | |||
CNC system | FANUC 0I or Mitsubishi M64 | |||
MPG | NEMICON | |||
Limit switch | Germany | |||
Communication interface | Standard RS232 | |||
Tool holder | BT30 | BT40 | BT40 | BT50 |
Tool magazine | BT30-10 tools vertical, Taiwan | BT40-16 tools vertical, Taiwan | BT40-16 tools vertical, Taiwan | BT50-16 tools horizontal, taiwan |
Max. weight of tool | 3.5kg | 7kg | 7kg | 7kg |
Max tool length | 160mm | 300mm | 300mm | 300mm |
Tool change time | 8s | |||
postprocessor | Mastercam |