SPECIFICATIONS | Unit | VT-21 | VT-23 |
CAPACITY |
---|
Swing over Z way cover | mm(inch) | 650 (25.6”) | 650 (25.6”) |
Max. turning diameter | mm(inch) | 400 (15.7”) | 400 (15.7”) |
Swing over cross slide | mm(inch) | 450 (17.7”) | 450 (17.7”) |
Max. turning length | mm(inch) | 650(25.6)" | 650(25.6)" |
Slide way slant angle | degree | 45 | 45 |
TRAVEL |
---|
X-axis travel | mm(inch) | 200 + 30 (8”+1.18”) | 200 + 30 (8”+1.18”) |
Z-axis travel | mm(inch) | 650(25.6)" | 650(25.6)" |
SPINDLE |
---|
Type of spindle nose | ISO | A2-6 | A2-8 |
Chuck diameter & type(option) | mm(inch) | 204(8”) | 254(10”) |
Spindle bearing inner diameter | mm(inch) | 110 (4.3”) | 120 (4.7”) |
Through spindle hole diameter | mm(inch) | 61 (2.4”) | 81 (3.2”) |
Through bar capacity | mm(inch) | 51 (2.0”) | 65 (2.6”) |
Spindle drive motor(cont/30min) | KW (Hp) | 15(20) | 15(20) |
Spindle speed range | rpm | 5000 | 4500 |
TURRET |
---|
Number of tool stations |
| 12 (SW=400) | 12 (SW=400) |
Turret type |
| STATIC | STATIC |
Turret indexing time | sec | 0.9 | 0.9 |
Shank height of square tool | mm(inch) | 25 (1”) | 25 (1”) |
Shank diameter for boring bar | mm(inch) | 40 (1.6”) | 40 (1.6”) |
FEEDRATE |
---|
Rapid traverse rate X-axis | M/min | 20 | 20 |
Rapid traverse rate Z-axis | M/min | 24 | 24 |
Ballscrew diameter of X-axis | mm(inch) | 32*P8 | 32*P8 |
Ballscrew diameter of Z-axis | mm(inch) | 36*P10 | 36*P10 |
TAILSTOCK |
---|
Tailstock travel | mm(inch) | 660 (25.9”) | 660 (25.9”) |
Tailstock spindle diameter | mm(inch) | 85(3.34”) | 85(3.34”) |
Tailstock spindle travel | mm(inch) | 80(3.14”) | 80(3.14”) |
Taper hole of tailstock spindle |
| MT-4 | MT-4 |
Sub-SPINDLE |
---|
W-axis travel (Sub) | mm(inch) | 610 (24”) | 610 (24”) |
Type of sub-spindle nose | ISO | A2-5 | A2-5 |
Chuck diameter & type(option) | mm(inch) | 150(6”) | 150(6”) |
sub-Spindle bearing inner diameter | mm(inch) | 75 (3”) | 75 (3”) |
Through sub-spindle hole diameter | mm(inch) | 52 (2”) | 52 (2”) |
Through bar capacity | mm(inch) | 43 (1.65”) | 43 (1.65”) |
Sub-Spindle drive motor(cont/30min) | KW (Hp) | 7.5(10) | 7.5(10) |
Sub-Spindle speed range | rpm | 6000 | 6000 |
REMARKS |
---|
Power Requirements | V (kVA) | 208(30),3 Phase | 208(30),3 Phase |
Coolant pump motor | Kw (Hp) | 0.6 (0.75) | 0.6 (0.75) |
Coolant tank capacity | L | 160 | 160 |
Floor space | mm(inch) | 3710*1800(146”* 70.9”) | 3710*1800(146”* 70.9”) |
Machine weight | Kg (lb) | 6400 (14,080) | 6450 (14,190) |